Daftar Harga Motor Harley Davidson 2013 - Tahukah anda? Pasar asia akan segera di buka 2015 tapi para pecinta MOGE (Motor Gede) di tanah air ini semakin mengalir bagaikan air, namun sayang hanya orang-orang berduit saja yang mampu membeli Moge ini, bagi anda pecinta Motor Harley Davidson kali ini admin update daftar terbaru Motor Harley Davidson 2013, baca selengkapnya...
Harga Motor Harley Davidson ini akan admin update setiap bulananya. Harga di bawah ini kemungkinan akan berubah tergantung kondisi, tahun modifikasi dan penjual di tiap-tiap daerah
Diff = harga bulan ini - harga bulan lalu
(+ meningkatkan, - penurunan, dalam Rp.
Type | OTR Price (IDR) | Diff Price (IDR) |
---|---|---|
CVO Breakout * | 580.000.000 | 0 |
CVO Road Glide Custom * | 635.000.000 | 0 |
CVO Road King * | 625.000.000 | 0 |
CVO Ultra Classic Electra Glide * | 699.000.000 | 0 |
Dyna Fat Bob * | 357.000.000 | 0 |
Dyna Street Bob * | 334.000.000 | 0 |
Dyna Super Glide Custom * | 327.000.000 | 0 |
Dyna Switch Back * | 372.000.000 | 0 |
Dyna Wide Glide * | 361.000.000 | 0 |
Hypermotard 1100Ds * | 37.500.000 | 0 |
Hypermotard 1100Sds * | 41.500.000 | 0 |
Moster 696 * | 32.000.000 | 0 |
Moster 696+ * | 33.000.000 | 0 |
Multistrada 1100Ds * | 37.500.000 | 0 |
Multistrada 1100Sds * | 41.500.000 | 0 |
Road Glide Custom * | 442.000.000 | 0 |
Road Glide Ultra * | 467.000.000 | 0 |
Road King * | 449.000.000 | 0 |
Screamin' Eagle Road Glide Ultra Custom * | 585.000.000 | 0 |
Screamin' Eagle Softail Convertible * | 525.000.000 | 0 |
Screamin' Eagle Street Glide * | 585.000.000 | 0 |
Screamin' Eagle Ultra Classic Electra Glide * | 649.000.000 | 0 |
Softail Blackline * | 391.000.000 | 0 |
Softail Deluxe * | 399.000.000 | 0 |
Softail Fat Boy * | 397.000.000 | 0 |
Softail Fat Boy Special * | 399.000.000 | 0 |
Softail Heritage Classic * | 397.000.000 | 0 |
Softail Slim * | 391.000.000 | 0 |
Sport Classic Gt 1000 * | 34.000.000 | 0 |
Sport Classic Gt 1000S * | 35.500.000 | 0 |
Sportster 1200 Custom * | 275.000.000 | 0 |
Sportster 883 Iron * | 222.000.000 | 0 |
Sportster 883L Superlow * | 212.000.000 | 0 |
Sportster Forty-Eight * | 282.000.000 | 0 |
Sportster Iron 883 * | 236.000.000 | 0 |
Sportster Seventy-Two * | 282.000.000 | 0 |
Sportster Superlow * | 226.000.000 | 0 |
Street Fighter * | 40.000.000 | 0 |
Street Fighter S * | 45.000.000 | 0 |
Street Glide * | 442.000.000 | 0 |
Superbike 1198 * | 43.500.000 | 0 |
Superbike 1198 R * | 67.000.000 | 0 |
Superbike 1198 S * | 50.000.000 | 0 |
Superbike 848 * | 39.500.000 | 0 |
Ultra Classic Electra Glide * | 467.000.000 | 0 |
Ultra Limited Electra Glide * | 497.000.000 | 0 |
V-Rod Muscle * | 412.000.000 | 0 |
V-Rod Night Rod Special * | 412.000.000 | 0 |
Demikian info Daftar Harga Motor Harley Davidson Terbaru 2013 semoga bermanfaat bagi anda yang membutuhkan. update daftar terbaru: Harga Motor Kawasaki Baru-Bekas 2013
0 Response to "Daftar Harga Motor Harley Davidson Terbaru 2013"
Post a Comment